Bluestone Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.53"
|
Wind
2.5
mph (SE)
|
|
Dew Point
7°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 14°F | 16°F | 20°F | 26°F | 34°F | 43°F | 44°F | 45°F | 43°F | 39°F | 36°F | 35°F | 32°F | 34°F | 36°F | 37°F | 38°F | 39°F | 38°F | 38°F | 37°F | 35°F | 34°F | 34°F | 34°F | 35°F | 36°F | 38°F | 40°F | 42°F | 42°F | 42°F | 41°F | 37°F | 31°F | 29°F | 28°F | 27°F | 27°F | 27°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 27°F |
| Feels Like | 14°F | 16°F | 14°F | 21°F | 28°F | 39°F | 39°F | 40°F | 39°F | 35°F | 33°F | 32°F | 26°F | 27°F | 29°F | 30°F | 31°F | 31°F | 30°F | 30°F | 29°F | 26°F | 26°F | 26°F | 26°F | 27°F | 29°F | 31°F | 33°F | 35°F | 36°F | 36°F | 36°F | 32°F | 28°F | 26°F | 28°F | 27°F | 27°F | 27°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 27°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 2% | 7% | 4% | 6% | 22% | 37% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 75% | 69% | 70% | 78% | 82% | 83% | 78% | 64% | 55% | 18% | 20% | 18% | 13% | 12% | 10% | 2% | 4% | 5% | 5% | 23% | 36% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 65% | 57% | 47% | 37% | 28% | 27% | 30% | 36% | 48% | 61% | 67% | 81% | 93% | 96% | 95% | 89% | 85% | 84% | 86% | 84% | 89% | 91% | 89% | 87% | 82% | 78% | 72% | 64% | 59% | 57% | 56% | 61% | 70% | 82% | 85% | 87% | 87% | 88% | 89% | 89% | 88% | 87% | 86% | 85% | 85% | 86% | 85% |
| Dew Point | 7°F | 7°F | 9°F | 11°F | 13°F | 10°F | 13°F | 16°F | 19°F | 20°F | 20°F | 22°F | 27°F | 32°F | 35°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 28°F | 27°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F |
| Pressure | 30.53" | 30.53" | 30.5" | 30.47" | 30.36" | 30.27" | 30.21" | 30.18" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 2.5 mph | 3 mph | 3.8 mph | 4.8 mph | 6.3 mph | 6.9 mph | 8.8 mph | 9.1 mph | 6.9 mph | 5.1 mph | 3.8 mph | 4 mph | 6.8 mph | 9.1 mph | 11 mph | 10.8 mph | 10.9 mph | 12.7 mph | 12.7 mph | 11.8 mph | 12.1 mph | 10.8 mph | 9.8 mph | 10.4 mph | 10.5 mph | 11.2 mph | 10.6 mph | 10.6 mph | 11.1 mph | 11.4 mph | 11 mph | 9.9 mph | 7.5 mph | 5 mph | 3.3 mph | 3 mph | 2.8 mph | 2.8 mph | 2.4 mph | 2.2 mph | 2.3 mph | 2 mph | 1.8 mph | 1.8 mph | 2 mph | 2 mph | 1.9 mph | 2.5 mph |
| Wind Direction |
![]() 131° SE | ![]() 138° SE | ![]() 146° SE | ![]() 145° SE | ![]() 152° SSE | ![]() 165° SSE | ![]() 181° S | ![]() 185° S | ![]() 174° S | ![]() 179° S | ![]() 171° S | ![]() 214° SW | ![]() 213° SSW | ![]() 221° SW | ![]() 233° SW | ![]() 242° WSW | ![]() 244° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 262° W | ![]() 264° W | ![]() 265° W | ![]() 262° W | ![]() 259° W | ![]() 264° W | ![]() 268° W | ![]() 269° W | ![]() 267° W | ![]() 267° W | ![]() 271° W | ![]() 275° W | ![]() 277° W | ![]() 276° W | ![]() 267° W | ![]() 257° WSW | ![]() 257° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 271° W | ![]() 278° W | ![]() 291° WNW | ![]() 282° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 307° NW | ![]() 313° NW | ![]() 313° NW | ![]() 300° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Snow |
45 °F
|
14 °F
|
100% |
37% |
|
Thursday
Jan 22 |
Clouds |
42 °F
|
27 °F
|
80% |
64% |
|
Friday
Jan 23 |
Clouds |
35 °F
|
15 °F
|
0% |
45% |
|
Saturday
Jan 24 |
Snow |
18 °F
|
12 °F
|
100% |
70% |
|
Sunday
Jan 25 |
Snow |
15 °F
|
11 °F
|
100% |
94% |
|
Monday
Jan 26 |
Snow |
17 °F
|
8 °F
|
100% |
83% |
|
Tuesday
Jan 27 |
Snow |
20 °F
|
-4 °F
|
25% |
77% |
|
Wednesday
Jan 28 |
Clear |
32 °F
|
-9 °F
|
0% |
69% |
|
Thursday
Jan 29 |
Snow |
27 °F
|
10 °F
|
100% |
86% |
|
Friday
Jan 30 |
Clouds |
17 °F
|
5 °F
|
0% |
79% |
|
Saturday
Jan 31 |
Clouds |
18 °F
|
-4 °F
|
0% |
77% |
|
Sunday
Feb 1 |
Clouds |
22 °F
|
-2 °F
|
0% |
78% |
|
Monday
Feb 2 |
Clouds |
27 °F
|
12 °F
|
0% |
85% |
|
Tuesday
Feb 3 |
Clear |
30 °F
|
17 °F
|
0% |
82% |
|
Wednesday
Feb 4 |
Snow |
30 °F
|
22 °F
|
28% |
84% |
|
Thursday
Feb 5 |
Snow |
31 °F
|
17 °F
|
20% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bluestone Lake News Bluestone Lake Photos Bluestone Lake Videos |

Login



























